Gustavo TANAKA
Department Kyoto University of Foreign Studies Department of Global Studies, Faculty of Global Engagement Position Professor |
|
Language | Spanish |
Publication Date | 2001/06 |
Type | Textbook(s)/Reference book(s) |
Title | Analysis of Financial Statements for Decision Making |
Contribution Type | Single author |
Journal Type | Another Country |
Publisher | Editorial Fund - Pontifical Catholic University of Peru |
Total page number | 563 |
Details | The most important feature of this book is its focus on Peruvian companies. Before its publication, books used in the most prestigious Peruvian universities had cases of American companies, but not of Peruvian ones which have two important differences: first, accounting principles in Peru are unique, different from those applied in other countries and second, the economic environment for Peruvian companies differs as well.
After the completion of this book, the reader should be able to develop, implement, analyze and interpret financial accounting information through the use of diverse methods, tools and techniques.Because of the success in sales, the book was first reprinted in 2003 and then again in 2005. |